| Application Deadline |
Forms/Contracts Final Payment Deadline |
Price | Departure Date | Return Date | Status | |
|---|---|---|---|---|---|---|
| Shanghai | ||||||
| Summer 1 (academic + volunteer) | 05/01/13 | 05/15/13 | $4,200 | 06/12/13 | 07/13/13 | Closed / Contact LPI |
| Summer 2 (academic + volunteer) | 05/01/13 | 05/15/13 | $4,200 | 07/03/13 | 08/03/13 | Closed / Contact LPI |
| 3-Week June (academic) | 05/01/13 | 05/15/13 | $3,800 | 06/12/13 | 07/06/13 | Closed / Contact LPI |
| 3-Week July (academic) | 05/01/13 | 05/15/13 | $3,800 | 07/03/13 | 07/27/13 | Closed / Contact LPI |
| Application Deadline |
Forms/Contracts Final Payment Deadline |
Price | Departure Date | Return Date | Status | |
|---|---|---|---|---|---|---|
| Heredia | ||||||
| Summer 2 (academic + volunteer) | 05/01/13 | 05/15/13 | $3,750 | 07/06/13 | 08/02/13 | Open / Apply Now |
| 2-Week June (academic) | 05/01/13 | 05/15/13 | $2,750 | 06/23/13 | 07/08/13 | Closed / Contact LPI |
| Summer 2 (academic) | 05/01/13 | 05/15/13 | $3,750 | 07/06/13 | 08/02/13 | Closed / Contact LPI |
| 2-Week July (academic) | 05/01/13 | 05/15/13 | $2,750 | 07/06/13 | 07/22/13 | Open / Apply Now |
| Application Deadline |
Forms/Contracts Final Payment Deadline |
Price | Departure Date | Return Date | Status | |
|---|---|---|---|---|---|---|
| London | ||||||
| 2-Week July (academic) | 05/01/13 | 05/15/13 | $5,200 | 07/27/13 | 08/10/13 | Closed / Contact LPI |
| Application Deadline |
Forms/Contracts Final Payment Deadline |
Price | Departure Date | Return Date | Status | |
|---|---|---|---|---|---|---|
| Angers | ||||||
| Summer 2 (academic) | 05/01/13 | 05/15/13 | $5,400 | 06/27/13 | 07/27/13 | Open / Apply Now |
| Application Deadline |
Forms/Contracts Final Payment Deadline |
Price | Departure Date | Return Date | Status | |
|---|---|---|---|---|---|---|
| Florence | ||||||
| 3-Week June (academic) | 05/01/13 | 05/15/13 | $4,750 | 06/19/13 | 07/13/13 | Closed / Contact LPI |
| Application Deadline |
Forms/Contracts Final Payment Deadline |
Price | Departure Date | Return Date | Status | |
|---|---|---|---|---|---|---|
| Cusco | ||||||
| Summer 2 (academic + volunteer) | 05/01/13 | 05/15/13 | $4,200 | 06/27/13 | 07/27/13 | Open / Apply Now |
| 3-Week July (volunteer) | 05/01/13 | 05/15/13 | $3,600 | 07/13/13 | 08/03/13 | Closed / Contact LPI |
| Summer 2 (academic) | 05/01/13 | 05/15/13 | $4,200 | 06/27/13 | 07/27/13 | Closed / Contact LPI |
| 2-Week July (academic) | 05/01/13 | 05/15/13 | $3,500 | 06/27/13 | 07/13/13 | Open / Apply Now |
| Application Deadline |
Forms/Contracts Final Payment Deadline |
Price | Departure Date | Return Date | Status | |
|---|---|---|---|---|---|---|
| Granada | ||||||
| Summer 1 (academic) | 05/01/13 | 05/15/13 | $4,500 | 05/28/13 | 07/02/13 | Closed / Contact LPI |
| Summer 2 (academic) | 05/01/13 | 05/15/13 | $4,500 | 06/26/13 | 07/31/13 | Open / Apply Now |
| 2-Week July (academic) | 05/01/13 | 05/15/13 | $3,500 | 06/26/13 | 07/17/13 | Open / Apply Now |
| Málaga | ||||||
| Summer 2 (academic) | 05/01/13 | 05/15/13 | $4,500 | 06/26/13 | 07/27/13 | Open / Apply Now |
| 2-Week August (academic) | 05/01/13 | 05/15/13 | $3,500 | 07/27/13 | 08/15/13 | Open / Apply Now |
| Salamanca | ||||||
| 2-Week June (academic) | 05/01/13 | 05/15/13 | $3,500 | 06/12/13 | 06/29/13 | Closed / Contact LPI |
| Summer 2 (academic) | 05/01/13 | 05/15/13 | $4,500 | 06/26/13 | 07/27/13 | Open / Apply Now |
| 2-Week July (academic) | 05/01/13 | 05/15/13 | $3,500 | 06/26/13 | 07/13/13 | Open / Apply Now |
| 2-Week August (academic) | 05/01/13 | 05/15/13 | $3,500 | 07/27/13 | 08/15/13 | Closed / Contact LPI |
| Sevilla | ||||||
| Summer 1 (academic) | 05/01/13 | 05/15/13 | $4,500 | 06/05/13 | 07/06/13 | Closed / Contact LPI |
| 2-Week June (academic) | 05/01/13 | 05/15/13 | $3,500 | 06/05/13 | 06/22/13 | Closed / Contact LPI |
| 3-Week July (academic) | 05/01/13 | 05/15/13 | $4,000 | 07/03/13 | 07/27/13 | Open / Apply Now |









