Programs
| Program Code | LSVU1113 |
| Price | $4,500 |
| Program Dates |
Depart June 5 Return July 6 |
| Minimum age | 16 by start of program |
| Minimum language requirement | One year of Spanish or equivalent |
| Academic Program | Spanish Language & Culture |
| Total hours of instruction | 80 |
| Language Level | Beginner, Intermediate, Advanced, Superior |
| Class Make-Up | LPI students only |
| Total Credits | 5-6 semester credits or 8 quarter units |
| Application Deadline | May 1, 2013 |
| Final Payment Deadline | May 15, 2013 |
| Application Status | Closed |
Courses, hours of instruction and class make-up are subject to change without prior notice.
| Program Code | LSVU1213 |
| Price | $3,500 |
| Program Dates |
Depart June 5 Return June 22 |
| Minimum age | 16 by start of program |
| Minimum language requirement | One year of Spanish or equivalent |
| Academic Program | Spanish Language & Culture |
| Total hours of instruction | 45 |
| Language Level | Beginner, Intermediate, Advanced, Superior |
| Class Make-Up | LPI students only |
| Total Credits | 2-3 semester credits or 4 quarter units |
| Application Deadline | May 1, 2013 |
| Final Payment Deadline | May 15, 2013 |
| Application Status | Closed |
Courses, hours of instruction and class make-up are subject to change without prior notice.
| Program Code | LSVU1313 |
| Price | $4,000 |
| Program Dates |
Depart July 3 Return July 27 |
| Minimum age | 16 by start of program |
| Minimum language requirement | One year of Spanish or equivalent |
| Academic Program | Spanish Language & Culture |
| Total hours of instruction | 60 |
| Language Level | Beginner, Intermediate, Advanced, Superior |
| Class Make-Up | LPI students only |
| Total Credits | 4 semester credits or 6 quarter units |
| Application Deadline | May 1, 2013 |
| Final Payment Deadline | May 15, 2013 |
| Application Status | Accepting Applications / Apply Now |
Courses, hours of instruction and class make-up are subject to change without prior notice.






