Programs
| Program Code | LMLU1113 |
| Price | $4,500 |
| Program Dates |
Depart June 26 Return July 27 |
| Minimum age | 16 by start of program |
| Minimum language requirement | One year of Spanish or equivalent |
| Academic Program | Spanish Language & Culture |
| Total hours of instruction | 80 |
| Language Level | Beginner, Intermediate, Advanced, Superior |
| Class Make-Up | U.S. and international students |
| Total Credits | 5-6 semester credits or 8 quarter units |
| Application Deadline | May 1, 2013 |
| Final Payment Deadline | May 15, 2013 |
| Application Status | Accepting Applications / Apply Now |
Courses, hours of instruction and class make-up are subject to change without prior notice.
| Program Code | LMLU1213 |
| Price | $3,500 |
| Program Dates |
Depart July 27 Return August 15 |
| Minimum age | 16 by start of program |
| Minimum language requirement | One year of Spanish or equivalent |
| Academic Program | Spanish Language & Culture |
| Total hours of instruction | 50 |
| Language Level | Beginner, Intermediate, Advanced, Superior |
| Class Make-Up | U.S. and international students |
| Total Credits | 3-4 semester credits or 5 quarter units |
| Application Deadline | May 1, 2013 |
| Final Payment Deadline | May 15, 2013 |
| Application Status | Accepting Applications / Apply Now |
Courses, hours of instruction and class make-up are subject to change without prior notice.






